Konische Maste

Artikel LPH E d1 d2 s Gewicht
link: KAM108160 16000 2000 277 108 4 338
  mm mm mm mm mm kg
subtitle: Zopfdurchmesser 60mm            
link: KAM060030 3000 600 110 60 3 23
link: KAM060035 3500 600 117 60 3 27
link: KAM060040 4000 800 127 60 3 33
link: KAM060045 4500 800 124 60 3 36
link: KAM060050 5000 800 130 60 3 41
link: KAM060055 5500 800 136 60 3 46
link: KAM060060 6000 1000 130 60 3 49
link: KAM060070 7000 1000 140 60 3 57
link: KAM060075 7500 1200 147 60 3 65
link: KAM060080 8000 1200 152 60 3/4 70
link: KAM060085 8500 1200 157 60 3/4 76
link: KAM060090 9000 1200 162 60 3/4 82
link: KAM060095 9500 1200 167 60 3/4 88
link: KAM060100 10000 1500 175 60 3/4 97
link: KAM060110 11000 1500 185 60 3/4 111
subtitle: Zopfdurchmesser 76mm            
link: KAM076030 3000 600 126 76 3 27
link: KAM076035 3500 600 133 76 3 32
link: KAM076040 4000 800 124 76 3 36
link: KAM076045 4500 800 129 76 3 40
link: KAM076050 5000 800 134 76 3 45
link: KAM076055 5500 800 139 76 3 50
link: KAM076060 6000 1000 146 76 3 58
link: KAM076070 7000 1000 156 76 3 69
link: KAM076075 7500 1200 163 76 3 77
link: KAM076080 8000 1200 168 76 3/4 83
link: KAM076085 8500 1200 174 76 3/4 91
link: KAM076090 9000 1200 181 76 3/4 100
link: KAM076095 9500 1200 186 76 3/4 107
link: KAM076100 10000 1500 191 76 3/4 114
link: KAM076110 11000 1500 201 76 3/4 170
link: KAM076120 12000 1500 211 76 3/4 190
subtitle: Zopfdurchmesser >76mm            
link: KAM089140 14000 1500 244 89 4 249
link: KAM108150 15000 1800 267 108 4 308